1½” Self-priming centrifugal pump in cast iron with mechanical seal, grease-lubricated, non return valve, pedestal and bare shaft.
+PS automatic lubricator for mechanical seal
Specifications
Main Features |
|---|
| Pump series | S 40 |
| Pump Flow Rate | max 22 m³/h (360 l/min) |
| Pump head with 50 Hz grid frequency | max 15 m |
| Max. Solids Handling | 20 mm |
| Self-priming | ★★★☆☆ |
| Heavy-duty | ★★★★★ |
| Construction | Bare shaft |
Pump |
|---|
| Type of Pump | Self-priming centrifugal pump |
| Pump manufacturer | Victor Pumps |
| Suction port | 1½” |
| Discharge port | 1½” |
| Type of ports | Female Thread BSP |
| Type of self-priming | Wet-prime |
| Inspection cover for the impeller | Yes |
| Filling port | Yes |
| Drain Port | Yes |
| Plug for Vacumeter | Option |
| Plug for the Manometer | Option |
| Material of casing | Cast iron |
| Material of impeller | Cast iron |
| Material of wear plate | Steel |
| Material of shaft | Stainless steel AISI316 |
| Material of non-return valve | NBR (Nitrile) |
| Shaft sealing | YCV Mechanical Seal with Grease Lubrication in SiC/SiO₂/FKM (Viton®) on Stainless Steel Sleeve |
Drive |
|---|
| Type of drive unit | Without drive |
| Rated Power | 1, 1 kW |
| Maximal Rotation | 2900 rpm (50 Hz) |
Performance data |
|---|
| Typical application | waste water with solids in suspension, non-corrosive |
| Product temperature | max. 90 °C |
| Ambient temperature | max. 40 °C |
| Density | up to 1, 1 kg/dm³, for higher values you need an oversized motor |
| Viscosity | up to 30 mm²s (cSt), for higher values you need an oversized motor |
| Max vacuum with water | max 8 m (9, 5 m for 10 min) |
| Max vacuum with air | max 6 m |
Additional Features |
|---|
| Setup position | Horizontal |
| Coupling | Without |
| Arrangement | None |
| Paint | RAL6011 Reseda green |
| External Dimensions (L x W x H) | see dimensions |
| Net Weight | see dimensions |